Current Weather Conditions at Sherburne, NY
| Temperature: | 51.4°F | Dewpoint: | 46.4°F |
| Humidity: | 83% | Wind Chill: | 51.4°F |
| Wind: | NNE at 0.0 mph | THW Index: | 51.3°F |
| Barometer: | 30.102 in and Steady | Heat Index: | 51.3°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 1.56 in |
| Storm Total: | 0.00 in | Yearly Rain: | 6.38 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |